<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Photos of Your Garden with Barbara Pintozzi</title>
	<atom:link href="http://gardeningwithconfidence.com/blog/radio/taking-photos-of-your-garden-with-barbara-pintozzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:38:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan (Thanks For Today)</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-3307</link>
		<dc:creator>Jan (Thanks For Today)</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-3307</guid>
		<description>Some great ideas here;-) I need to organize the photos that I&#039;ve taken. That&#039;s my main problem. I AM taking them, though:-)</description>
		<content:encoded><![CDATA[<p>Some great ideas here;-) I need to organize the photos that I&#8217;ve taken. That&#8217;s my main problem. I AM taking them, though:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compostinmyshoe</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-2881</link>
		<dc:creator>compostinmyshoe</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-2881</guid>
		<description>This certainly does two things. Makes one pose the shots so as to take these objects out of the frame.  It also makes you realize that these things become invisible to us over time.  The camera always sees them!</description>
		<content:encoded><![CDATA[<p>This certainly does two things. Makes one pose the shots so as to take these objects out of the frame.  It also makes you realize that these things become invisible to us over time.  The camera always sees them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelenYoest @ Gardening With Confidence™</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-2779</link>
		<dc:creator>HelenYoest @ Gardening With Confidence™</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-2779</guid>
		<description>Racquel, I&#039;ve done that as well.  It really is nice to look back on as little as 30 days to such such big changes. H.</description>
		<content:encoded><![CDATA[<p>Racquel, I&#8217;ve done that as well.  It really is nice to look back on as little as 30 days to such such big changes. H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racquel</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-2775</link>
		<dc:creator>Racquel</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-2775</guid>
		<description>I did the vantage point each month of my Arbor Garden, then I made a slideshow and it was dramatic how much a garden could change just in 30 days.  Plus it was fun to see the difference between covered in snow and mid summer in full bloom. :)</description>
		<content:encoded><![CDATA[<p>I did the vantage point each month of my Arbor Garden, then I made a slideshow and it was dramatic how much a garden could change just in 30 days.  Plus it was fun to see the difference between covered in snow and mid summer in full bloom. <img src='http://gardeningwithconfidence.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen at Toronto Gardens</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-2761</link>
		<dc:creator>Helen at Toronto Gardens</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-2761</guid>
		<description>At different times of the season, take a photograph of your garden from the same vantage point, so you can see how the garden changes over the years.

When you plant new additions, photograph them when they go in the ground, so you&#039;ll remember when and where you planted them. Not as silly as it sounds.

Rather than leaving the tags in the ground where they&#039;ll deteriorate (and look messy), photograph the front and back of new plant labels, and keep them in a file (digital or print). If digital, the pictures will be date-stamped, so you&#039;ll have a record of the exact plant name and the date of purchase/planting.</description>
		<content:encoded><![CDATA[<p>At different times of the season, take a photograph of your garden from the same vantage point, so you can see how the garden changes over the years.</p>
<p>When you plant new additions, photograph them when they go in the ground, so you&#8217;ll remember when and where you planted them. Not as silly as it sounds.</p>
<p>Rather than leaving the tags in the ground where they&#8217;ll deteriorate (and look messy), photograph the front and back of new plant labels, and keep them in a file (digital or print). If digital, the pictures will be date-stamped, so you&#8217;ll have a record of the exact plant name and the date of purchase/planting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelenYoest</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-2754</link>
		<dc:creator>HelenYoest</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-2754</guid>
		<description>That&#039;s a great idea, Les.  Thanks!  H.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea, Les.  Thanks!  H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://gardeningwithconfidence.com/blog/garden-how-tos/taking-photos-of-your-garden-with-barbara-pintozzi/comment-page-1/#comment-2753</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://gardeningwithconfidence.com/blog/?p=10812#comment-2753</guid>
		<description>For a real eye-opener, take one in black and white to see where you need texture and contrast.</description>
		<content:encoded><![CDATA[<p>For a real eye-opener, take one in black and white to see where you need texture and contrast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

